The 2006 Winter Olympics: Who Are the Real Champs?
![]() |
| High in the Italian Alps, America's Olympics team once again comes out near the top...or do we? |
By Rick Steves
What a joy to have this year's Winter Olympics high in the Italian Alps. Torino was a fine host to this Olympiad... and got me excited for my upcoming summer trip to the sunny side of the Alps.
Some Americans were disappointed by our country's performance. By the conventional method for measuring success — number of medals won — we came in second to Germany. Watching the Games, I heard plenty of commentators grousing about our athletes "settling for" silver or bronze. I found myself thinking that, for athletes from small nations, any medal — no matter what color — is a huge accomplishment. Despite our stumbles — and some tenacious Germans — America was, as usual, one of the dominant countries in the medal standings. Every two years, I marvel at how great the American Olympic team does compared to the rest of the world. I imagine the spirits of most Americans, like me, soared to think we come from a land of such impressive athletes. But, one year, as I raved at how successful our team was, my Dutch friend told me — not too gently — that Americans have a lot of medals…but, per capita, the Dutch have six times as many. While Americans are not inclined to view the tallies this way, it lends an insightful twist to the numbers. Thanks to a nudge by my Dutch friend, I did the arithmetic for the 2006 Winter Games...
Medal Standings Regardless of Population
| Rank | Country | Number of Medals |
| 1 | Germany | 29 |
| 2 | United States | 25 |
| 3 | Canada | 24 |
| 4 | Austria | 23 |
| 5 | Russia | 22 |
| 6 | Norway | 19 |
| 7 | Sweden | 14 |
| 8 | Switzerland | 14 |
| 9 | South Korea | 11 |
| 10 | Italy | 11 |
| 11 | China | 11 |
| 12 | France | 9 |
| 13 | Netherlands | 9 |
| 14 | Finland | 9 |
| 15 | Czech Republic | 4 |
| 16 | Estonia | 3 |
| 17 | Croatia | 3 |
| 18 | Australia | 2 |
| 19 | Poland | 2 |
| 20 | Ukraine | 2 |
| 21 | Japan | 1 |
| 22 | Belarus | 1 |
| 23 | Bulgaria | 1 |
| 24 | Great Britain | 1 |
| 25 | Slovakia | 1 |
| 26 | Latvia | 1 |
Medal Standings If Each Country Had the Same Population
These figures are weighted to match the United States' 296 million people. Numbers in parentheses are actual number of medals won, followed by that country's population in millions.
| Rank | Country | Medals Won | Citizens per Medal Won (Medals Per Captia) |
| 1 | Norway (19/4.5m) |
1,250 | 237,000 |
| 2 | Austria (23/8m) |
851 | 348,000 |
| 3 | Estonia (3/1.3m) |
683 | 433,000 |
| 4 | Switzerland (14/7.5m) |
553 | 536,000 |
| 5 | Finland (9/5m) |
533 | 556,000 |
| 6 | Sweden (14/9m) |
460 | 643,000 |
| 7 | Canada (24/33m) |
215 | 1,375,000 |
| 8 | Croatia (3/4.5m) |
197 | 1,500,000 |
| 9 | Netherlands (9/16.5m) |
161 | 1,833,000 |
| 10 | Latvia (1/2.3m) |
129 | 2,300,000 |
| 11 | Czech Republic (4/10m) |
118 | 2,500,000 |
| 12 | Germany (29/82m) |
105 | 2,828,000 |
| 13 | South Korea (11/49m) |
66 | 4,455,000 |
| 14 | Italy (11/58m) |
56 | 5,273,000 |
| 15 | Slovakia (1/5.5m) |
54 | 5,500,000 |
| 16 | Russia (22/143m) |
46 | 6,500,000 |
| 17 | France (9/61m) |
44 | 6,778,000 |
| 18 | Bulgaria (1/7.5m) |
39 | 7,500,000 |
| 19 | Australia (2/20m) |
30 | 10,000,000 |
| 20 | Belarus (1/10m) |
30 | 10,000,000 |
| 21 | United States (25/296m) |
25 | 11,840,000 |
| 22 | Poland (2/38.5m) |
15 | 19,250,000 |
| 23 | Ukraine (2/47m) |
13 | 23,500,000 |
| 24 | Great Britain (1/60.5m) |
5 | 60,500,000 |
| 25 | China (11/1,306m) |
2 | 118,727,000 |
| 26 | Japan (1/127m) |
2 | 127,000,000 |
Congrats to the Norwegians, the unquestioned Olympic champions! Not surprisingly, the top six winners are wealthy European countries, with the perfect combination of cold weather, mountains, and plenty of money to invest in winter sports. Relative poverty might explain why other cold-weather countries — such as Poland and Ukraine — do relatively poorly. (What if per capita income were taken into account?)
My Dutch friend will be pleased to note that the Netherlands have beaten us squarely, with more than six times as many medals as the United Sates. But if it's any consolation, we're still ahead of Britain, China, and Japan. So America, wave the flag and be proud. We did great. On a per capita basis, our athletes are right up there with Belarus and Australia. Not too bad... but not quite on par with Latvia or Croatia.


