| How Passes Work Plan Your Rail Trip Compare Ticket Costs Using Your Pass Choose and Order |
Every Eurail Global pass is valid in all 21 of these countries.
It does not cover the world. But the "full-size" 21-country Eurailpass, called Eurail Global, allows you to travel freely through most of Western Europe, from Portugal to Finland to Greece. Unlike the Selectpass, the Eurail Global pass offers a consecutive-day version — particularly convenient for the whirlwind traveler who's riding the rails almost every day. It's also the only pass with a three-month option, making it especially popular with student backpackers.
See important notes at the end of this page. Many of our single-country railpass pages cover more tips and options you may find helpful. Please review this guide carefully to understand how railpasses work.
| Global Pass Consecutive | |||||
| Type of Pass | 1st Class Individual | 1st Class Saver | 2nd Class Youth | ||
| 15 consecutive days | $798 | $676 | $518 | ||
| 21 consecutive days | $1034 | $878 | $671 | ||
| 1 month consecutive days | $1285 | $1090 | $836 | ||
| 2 month consecutive days | $1813 | $1541 | $1179 | ||
| 3 month consecutive days | $2236 | $1908 | $1457 | ||
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under 26 only, no discounts for companions. Kids 4–11 pay half of 1st class individual or Saver fare; under 4 free. Prices subject to change. | |||||
| Global Pass Consecutive | |||
| Type of Pass | 2nd Class Youth | ||
| 23 consecutive days | $671 | ||
| Must travel with a valid International Student ID Card, available at www.isic.org. Purchase by December 29, 2009. Youth passes are for travelers under 26 only. Prices subject to change. | |||
| Global Pass Flexi | |||||
| Type of Pass | 1st Class Individual | 1st Class Saver | 2nd Class Youth | ||
| 10 days in 2 months flexi | $941 | $800 | $614 | ||
| 15 days in 2 months flexi | $1237 | $1054 | $805 | ||
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under 26 only, no discounts for companions. Kids 4–11 pay half of 1st class individual or Saver fare; under 4 free. Prices subject to change. | |||||
Youths under age 26 who have any Eurail Pass (Global, Select, Regional, Ireland, etc.) can save about 37% versus regular youth prices on BritRail Consecutive or Flexipasses, or England Consecutive or Flexipasses. You must present the Eurailpass when validating the discounted BritRail pass in Europe. Most passes earn you the discount, except a few non-Eurail independents (no France, Swiss, German, European East, Balkan, nor other BritRail passes). You must order through the Eurail Passholder Youth Discount section on our BritRail page in order to get the deal (or fill in discount prices on fax or mail orders). To save on shipping costs, request both passes in one order by placing either one into your shopping cart, then following the link to "continue shopping."