Compare Train Ticket Costs: Map shows point-to-point, one-way, 2nd-class rail fares in $US. Add up fares for your itinerary to see whether a rail pass will save you money. For 1st class fares, add 50%. Source: Deutsche Bahn.
Best Value: The German Rail Pass is a great value, often saving money while allowing you to hop trains at your convenience. For about the cost of a Munich-Frankfurt roundtrip ticket, the German Rail Pass gives you four days of transport anywhere in the country. Two people traveling together each save 25% with a Twin discount. Second class is comfortable enough for most leisure travelers. While point-to-point train ticket discounts (below) work for advance purchase, kids, roundtrips, or short, regional trains, the German Rail Pass is still a favorite.
Reservations: Most daytime routes, including fast InterCityExpress trains, do not need reservations. Some international or overnight routes (such as to Paris, Brussels, Venice, or Copenhagen), and the rare Berlin-Frankfurt ICE Sprinter do need train reservations before boarding, as indicated in train schedules.
Coverage: All rail passes for Germany also cover Salzburg, Austria (the official border town) on trips to/from Munich. All cover KD Line boats on the Rhine and Mosel Rivers (starts use of a travel day, same as a train trip). Buses are covered when operated by the railways. Bonuses include 20% off the private Romantic Road Bus (discounts do not use a flexipass travel day). Other bonuses are described in materials that come with the rail pass.
Two-Country Eurail Passes: Options later on this page work for those traveling between Germany and one neighbor: Austria, Benelux, Czech Republic, Denmark, France, Poland, or Switzerland.
| German Rail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Indiv. | 1st Class Twin | 2nd Class Indiv. | 2nd Class Twin | 2nd Class Youth |
| 3 days in a month | $346 | $267 | $264 | $195 | $210 |
| 4 days in a month | $370 | $280 | $283 | $212 | $227 |
| 5 days in a month | $404 | $311 | $304 | $227 | $241 |
| 6 days in a month | $453 | $342 | $335 | $250 | $259 |
| 7 days in a month | $497 | $373 | $367 | $273 | $273 |
| 8 days in a month | $542 | $405 | $395 | $299 | $287 |
| 9 days in a month | $597 | $436 | $432 | $322 | $306 |
| 10 days in a month | $644 | $469 | $462 | $345 | $321 |
| Twin price is per person for 2 traveling together. Odd-numbered groups must buy one individual adult, youth, or child pass. Youth passes are for travelers under 26 only. Kids 6–11 half of full adult (not Twin) fare. Kids 5 and under free. Also sold at main train stations in Germany. Prices subject to change. | |||||
| German Pass Extension SpecialBuy This Pass | ||||||
| Type of Pass | 1st Class | 2nd Class | ||||
| Same travel dates as your German Rail Pass! | Only $14 | Only $7 | ||||
Purchase this pass by June 5 and use it during the period May 1 - August 31. This discounted version is not refundable or exchangeable. Covers select routes outside Germany, as listed for the regularly-priced pass, below. International trips must take place on the same dates that you use the German Pass. Prices subject to change. |
||||||
| German Pass ExtensionBuy This Pass | ||||||
| Type of Pass | 1st Class | 2nd Class | ||||
| Same travel dates as your German Rail Pass! | $97 | $55 | ||||
Covers select routes outside Germany on these trains operated by DB (German Railways) or DB-OBB (German/Austrian Railways partnership):
International trips must take place on the same dates that you use the German Pass. Carry both passes together. Prices are per person. Kids 6–11 half of adult fare. No Youth or Twin discount on the Extension. Kids 5 and under free. Prices subject to change. |
||||||
Extension is a good value if you'll take a direct train to or from Italy (limited schedule) or use more than one of the covered routes. It can beat the cost of the two-country passes, but does not cover other routes in those neighbor countries.
Kids under 15 travel free when named on one train ticket with parents or grandparents. With Sparpreise discounts, you save 25 — 50 percent by buying a train ticket at least three days in advance for pre-selected dates and times (group discount available, seats are limited and refund restrictions apply). Full fares are shown on our map. Search for more local German fares at bahn.hafas.de/bin/query.exe/en (discounts are calculated if you add children or put in a return date). You can also order by phone at 011-49-1805-99-66-33.
Slow-train specials in Germany include a wild Schönes Wochenende (Happy Weekend) ticket for €40; it gives groups of up to five people unlimited second-class travel on non-express trains all day on Saturday or Sunday. The weekday version is called the Quer-durchs-Land Ticket, valid after 9:00 a.m., €42 for one traveler plus €6 for each co-traveler (max. 4), described online in German only. Länder-Tickets are a similar deal within a single region such as Bavaria, for travel after 9:00 a.m. on local trains (€22 for first person plus €4 for each additional person (max. 4). For more on these offers or Bahn Cards, follow the link above and click on "Fares & Offers." All offers subject to change. €1 = about $1.25.
Those staying longer in Germany can get discounts for a full year by purchasing one of several Bahn Cards (one person pays €60 for 25% discounts or €247 for 50% discounts in second class, cheaper for seniors, youths, and children). The Bahn Card also gives you 25% discounts on trains in many other European countries.
While the German Rail Pass allows travel within one month, these Eurail passes offer a two-month window. Saverpass rates (below) offer discounts for two or more travelers together, while German Twin passes (above) work for pairs only.
| Austria - Germany Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth |
| 5 days in 2 months | $435 | $373 | $373 | $320 | $321 |
| 6 days in 2 months | $479 | $410 | $410 | $351 | $351 |
| 8 days in 2 months | $571 | $487 | $487 | $418 | $419 |
| 10 days in 2 months | $664 | $565 | $565 | $487 | $487 |
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||
| Benelux - Germany Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth |
| 5 days in 2 months | $457 | $343 | $343 | $279 | $279 |
| 6 days in 2 months | $504 | $381 | $381 | $304 | $304 |
| 8 days in 2 months | $596 | $448 | $448 | $359 | $359 |
| 10 days in 2 months | $694 | $520 | $520 | $416 | $416 |
| Benelux = Belgium, Netherlands and Luxembourg. Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||
If your only travel in Benelux is between Amsterdam and the German border at Emmerich ($20 2nd class), then it's cheaper to buy that train ticket locally before boarding.
| Czech Republic - Germany Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth |
| 5 days in 2 months | $424 | $348 | $350 | $299 | $299 |
| 6 days in 2 months | $471 | $388 | $389 | $332 | $332 |
| 8 days in 2 months | $550 | $457 | $459 | $397 | $397 |
| 10 days in 2 months | $632 | $528 | $530 | $460 | $460 |
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||
If your pass doesn't cover the Czech Republic, it costs only about $20 one way to buy a train ticket from the German border to Prague before boarding.
| Denmark - Germany Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth |
| 4 days in 2 months | $372 | $304 | $304 | $236 | $234 |
| 5 days in 2 months | $418 | $343 | $343 | $264 | $264 |
| 6 days in 2 months | $463 | $381 | $381 | $290 | $290 |
| 8 days in 2 months | $558 | $457 | $457 | $332 | $332 |
| 10 days in 2 months | $670 | $509 | $509 | $375 | $375 |
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||
| France-Germany Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Individual | 1st Class Saver | 2nd Class Individual | 2nd Class Saver | 2nd Class Youth |
| 4 days in 2 months | $440 | $397 | $397 | $361 | $309 |
| 5 days in 2 months | $487 | $438 | $438 | $395 | $340 |
| 6 days in 2 months | $533 | $481 | $481 | $427 | $375 |
| 8 days in 2 months | $625 | $563 | $563 | $490 | $440 |
| 10 days in 2 months | $718 | $647 | $647 | $563 | $508 |
| Does not cover Thalys trains via Belgium (such as Paris-Cologne). Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||
| Germany - Poland Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth |
| 5 days in 2 months | $451 | $386 | $386 | $326 | $328 |
| 6 days in 2 months | $493 | $427 | $424 | $362 | $362 |
| 8 days in 2 months | $585 | $504 | $504 | $429 | $430 |
| 10 days in 2 months | $674 | $583 | $583 | $492 | $492 |
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||
Since Poland is not covered by Eurail Global or Select passes, the Germany-Poland Eurail pass is the only single rail pass that covers both countries. Separate rail passes for each region may be cheaper, but you use a day from each pass when you cross the border.
| Germany - Switzerland Eurail Pass Buy This Pass | |||||||
| Type of Pass | 1st Class Adult | 1st Class Saver | 2nd Class Youth | ||||
| 5 days in 2 months | $468 | $400 | $329 | ||||
| 6 days in 2 months | $516 | $440 | $364 | ||||
| 8 days in 2 months | $609 | $520 | $429 | ||||
| 10 days in 2 months | $704 | $601 | $495 | ||||
| Covers many Swiss boats as well as trains. See our Switzerland page for an outline of coverage. Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||||
Separate single-country rail passes may be cheaper, but you'll use a day of each pass when you cross the border.