| How Passes Work Plan Your Rail Trip Compare Ticket Costs Using Your Pass Choose and Order |
|
Compare Ticket Costs: Map shows point-to-point, one-way, 2nd-class rail fares in $US. Add up fares for your itinerary to see whether a railpass will save you money. For 1st class fares, add 50%. Source: Deutsche Bahn.
Best Value: German rail service is comprehensive, fast, frequent, and expensive. The German Pass is a great value, often saving money while allowing you to hop trains at your convenience. For about the cost of a Munich-Frankfurt roundtrip ticket, the German Pass gives you four days of transport anywhere in the country. Two people traveling together each save 25% with a Twin discount. Second class is comfortable enough for most leisure travelers. While point-to-point ticket discounts (below) work for kids, roundtrips, or short, regional trains, the German Pass is still a favorite.
Reservations: Most daytime routes, including fast InterCityExpress trains, do not need reservations. Overnight trains, some international day trains (such as to Paris, Brussels, Venice, or Copenhagen), and the rare Berlin-Frankfurt ICE Sprinter do require reservations, as indicated in timetables. See more details about train schedules and train reservations.
Coverage: All passes for Germany also cover Salzburg, Austria (the official border town) on trips to/from Munich. All cover KD Line boats on the Rhine and Mosel Rivers (starts use of a travel day, same as a rail trip). Buses are only covered when operated by Deutsche Bahn (German Rail). Bonuses include 20% off the private Romantic Road Bus (discounts do not use a flexipass travel day). Other bonuses are described in materials that come with the pass
Two-Country Passes: Options later on this page work for those traveling between Germany and one neighbor: Austria, Benelux, Czech Republic, Denmark, France, Poland, or Switzerland.
| German Pass | |||||||
| Type of Pass | 1st Class Indiv. | 1st Class Twin | 2nd Class Indiv. | 2nd Class Twin | 2nd Class Youth | ||
| 3 days in a month | $339 |
$261 | $258 | $190 | $206 | ||
| 4 days in a month | $361 | $272 | $277 | $206 | $221 | ||
| 5 days in a month | $394 | $303 | $297 | $221 | $236 | ||
| 6 days in a month | $441 | $334 | $327 | $245 | $253 | ||
| 7 days in a month | $489 | $367 | $359 | $268 | $268 | ||
| 8 days in a month | $533 | $397 | $389 | $293 | $283 | ||
| 9 days in a month | $586 | $428 | $424 | $315 | $300 | ||
| 10 days in a month | $633 | $461 | $453 | $339 | $315 | ||
| Twin price is per person for 2 traveling together. Odd-numbered groups must buy one individual adult, youth, or child pass. Youth passes are for travelers under 26 only. Kids 6–11 half of full adult (not Twin) fare. Kids 5 and under free. Also sold at main train stations in Germany. Prices subject to change. | |||||||
Kids under 15 travel free when named on one ticket with parents or grandparents. With Sparpreise discounts, you save 25 percent by buying a roundtrip ticket at least three days in advance for pre-selected dates and times (or 50% with a Saturday night stay, group discount available, seats are limited and refund restrictions apply). Full fares are shown on our map. Search for more local German fares at bahn.hafas.de/bin/query.exe/en (discounts are calculated if you add children or put in a return date). You can also order by phone at 011-49-1805-99-66-33.
Off-peak specials in Germany include a wild Schönes Wochenende (Happy Weekend) ticket for €37; it gives groups of up to five people unlimited second-class travel on non-express trains all day on Saturday or Sunday. Länder-Tickets are a similar deal (€28 for up to five people after 9:00 a.m. on local trains within a single region, such as Bavaria). For more info on these offers or Bahn Cards, follow the link above and click on "Fares & Offers ." All offers subject to change. €1 = about $1.45.
Those staying longer in Germany can get discounts for a full year by purchasing one of several Bahn Cards (one person pays €57 for 25% discounts or €225 for 50% discounts, cheaper for seniors, youths, and children). The Bahn Card also gives you 25% discounts in many other European countries.
While the German Pass allows travel within one month, these passes offer a two-month window. Discounted saverpass versions (below) can be used for groups of up to five travelers together, while German Twin passes (above) work for pairs only.
| Austria - Germany Pass | |||||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth | ||
| 5 days in 2 months | $407 | $347 | $347 | $298 | $298 | ||
| 6 days in 2 months | $448 | $381 | $381 | $329 | $329 | ||
| 8 days in 2 months | $533 | $453 | $453 | $389 | $389 | ||
| 10 days in 2 months | $620 | $527 | $527 | $453 | $453 | ||
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||||
| Benelux - Germany Pass | |||||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth | ||
| 5 days in 2 months | $424 | $319 | $319 | $259 | $259 | ||
| 6 days in 2 months | $469 | $353 | $353 | $283 | $283 | ||
| 8 days in 2 months | $554 | $417 | $417 | $334 | $334 | ||
| 10 days in 2 months | $644 | $484 | $484 | $388 | $388 | ||
| Benelux = Belgium, Netherlands and Luxembourg. Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||||
If your only travel in Benelux is between Amsterdam and the German border at Emmerich ($20 2nd class), then it's cheaper to buy that ticket locally before boarding the train.
| Czech Republic - Germany Pass | |||||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth | ||
| 5 days in 2 months | $394 | $324 | $324 | $278 | $278 | ||
| 6 days in 2 months | $438 | $360 | $360 | $309 | $309 | ||
| 8 days in 2 months | $513 | $427 | $427 | $368 | $368 | ||
| 10 days in 2 months | $592 | $492 | $492 | $429 | $429 | ||
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||||
If your pass doesn't cover the Czech Republic, it costs only about $20 to buy a ticket from the German border to Prague before boarding the train. Still, the two-country pass is convenient and prices are reasonable.
| Denmark - Germany Pass | |||||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth | ||
| 4 days in 2 months | $345 | $283 | $283 | $218 | $218 | ||
| 5 days in 2 months | $388 | $319 | $319 | $246 | $246 | ||
| 6 days in 2 months | $430 | $353 | $353 | $268 | $268 | ||
| 8 days in 2 months | $518 | $425 | $425 | $309 | $309 | ||
| 10 days in 2 months | $623 | $474 | $474 | $350 | $350 | ||
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||||
This pass covers both Germany and Denmark for little more than a plain German Flexipass, making it a good value even if you just add Copenhagen to a Germany-focused trip.
| France-Germany Pass | |||||||
| Type of Pass | 1st Class Individual | 1st Class Saver | 2nd Class Individual | 2nd Class Saver | 2nd Class Youth | ||
| 4 days in 2 months | $409 | $370 | $366 | $334 | $286 | ||
| 5 days in 2 months | $453 | $407 | $407 | $366 | $316 | ||
| 6 days in 2 months | $496 | $447 | $447 | $397 | $347 | ||
| 8 days in 2 months | $582 | $523 | $523 | $456 | $409 | ||
| 10 days in 2 months | $669 | $602 | $602 | $523 | $473 | ||
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||||
Before choosing a France-Germany pass, compare the three-country Selectpass at similar prices.
| Germany - Poland Pass | |||||||
| Type of Pass | 1st Class Indiv. | 1st Class Saver | 2nd Class Indiv. | 2nd Class Saver | 2nd Class Youth | ||
| 5 days in 2 months | $417 | $358 | $358 | $304 | $304 | ||
| 6 days in 2 months | $460 | $396 | $396 | $337 | $337 | ||
| 8 days in 2 months | $545 | $469 | $469 | $399 | $399 | ||
| 10 days in 2 months | $626 | $543 | $543 | $458 | $458 | ||
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||||
Since Poland is not covered by Eurail Global or Selectpasses, the Germany-Poland pass is the only single pass that covers both countries. Separate passes for each region may be cheaper, but you use a day from each pass when you cross the border.
| Germany - Switzerland Pass | |||||||||
| Type of Pass | 1st Class Adult | 1st Class Saver | 2nd Class Youth | ||||||
| 5 days in 2 months | $430 | $366 | $303 | ||||||
| 6 days in 2 months | $474 | $404 | $334 | ||||||
| 8 days in 2 months | $561 | $479 | $394 | ||||||
| 10 days in 2 months | $649 | $554 | $456 | ||||||
| Covers many Swiss boats as well as trains. See our Switzerland page for an outline of coverage. Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||||||
Separate single-country passes may be cheaper, but you'll use a day of each pass when you cross the border.