Compare Train Ticket Costs: Map shows point-to-point, one-way, 2nd-class rail fares in $US. Add up fares for your itinerary to see whether a rail pass will save you money. For 1st class fares, add 50%. Source: www.trenitalia.com.
Best Value: Most train travelers in Italy take short rides on the Milan-Venice-Florence-Rome circuit. For these trips, it's cheaper to buy point-to-point train tickets in Italy, especially in second class. Do the math with our train ticket-cost map on this page. Fares shown on the map include reservations when required, but they cost extra when using a rail pass. In summer, it's worthwhile to spring for first class for its smaller crowds and better air conditioning. First-class train tickets cost 50% more than second-class tickets, but a first-class rail pass costs only 22% more than a second-class pass.
Reservations: A rail pass doesn't provide much hop-on convenience in Italy, since many trains require paid seat reservations, as indicated in train schedules.
Private Trains: They're multiplying:
Paris-Italy TGV: For direct Paris-Lyon-Torino-Milan daytime TGV trains, the "reservation fee" with a pass covering both countries is $80 in 2nd class or $109 in 1st (limited places available, not sold online, you can buy the whole ticket for that price without using a railpass if you book three months ahead, or it's cheaper with a France-only pass).
Two-Country Eurail Passes: Options later on this page work for those traveling between Italy and one neighbor: France, Greece, or even Spain (but not Switzerland, Austria, nor Slovenia).
| Italy Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Individual | 1st Class Saver | 2nd Class Individual | 2nd Class Saver | 2nd Class Youth |
| 3 days in 2 months | $295 | $252 | $241 | $206 | $196 |
| 4 days in 2 months | $327 | $279 | $267 | $227 | $217 |
| 5 days in 2 months | $365 | $311 | $297 | $253 | $242 |
| 6 days in 2 months | $398 | $339 | $324 | $276 | $264 |
| 7 days in 2 months | $435 | $370 | $354 | $302 | $288 |
| 8 days in 2 months | $470 | $400 | $382 | $326 | $311 |
| 9 days in 2 months | $506 | $431 | $411 | $350 | $335 |
| 10 days in 2 months | $541 | $460 | $439 | $374 | $358 |
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||
| France-Italy Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Individual | 1st Class Saver | 2nd Class Individual | 2nd Class Saver | 2nd Class Youth |
| 4 days in 2 months | $411 | $350 | $350 | $299 | $269 |
| 5 days in 2 months | $459 | $391 | $391 | $333 | $299 |
| 6 days in 2 months | $506 | $431 | $431 | $367 | $330 |
| 7 days in 2 months | $555 | $472 | $472 | $402 | $362 |
| 8 days in 2 months | $606 | $516 | $516 | $439 | $395 |
| 9 days in 2 months | $650 | $553 | $553 | $471 | $424 |
| 10 days in 2 months | $697 | $593 | $593 | $505 | $455 |
| Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Extra day prices approximate. Prices subject to change. | |||||
Paris-Italy night trains no longer accept rail passes and daytime Paris-Lyon-Torino-Milan TGV reservation prices are high (see top of page). Daytime train connections from Paris to Italy via Switzerland (e.g., connecting in Basel, Geneve, or Zürich) cost an additional $60-80 in second class if Switzerland is not covered by your rail pass.
| Greece-Italy Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Individual | 1st Class Saver | 2nd Class Individual | 2nd Class Saver | 2nd Class Youth |
| 4 days in 2 months | $381 | $325 | $306 |
$261 | $249 |
| 5 days in 2 months | $419 | $357 | $336 | $286 | $274 |
| 6 days in 2 months | $459 | $391 | $368 | $313 | $299 |
| 7 days in 2 months | $497 | $423 | $398 | $339 | $324 |
| 8 days in 2 months | $536 | $456 | $430 | $366 | $350 |
| 9 days in 2 months | $576 | $490 | $461 | $393 | $376 |
| 10 days in 2 months | $613 | $522 | $492 | $419 | $400 |
| Saver price per person for two or more. Youth = under 26. Kids 4-11: half adult or saver fare, under 4: free. Covers deck passage on overnight Superfast Ferries between Patras, Greece and Bari or Ancona, Italy (starts use of one travel day, cabins extra). Or 30-50% discount on Hellenic Med. Line ferry with basic cabin Patras-Corfu-Brindisi (does not use a travel day). Prices subject to change. | |||||
Since it's affordable to buy train tickets locally in both Italy and Greece, and since Greece has just a few rail lines operating, this pass is not a big seller.
| Italy - Spain Eurail Pass Buy This Pass | |||||
| Type of Pass | 1st Class Individual | 1st Class Saver | 2nd Class Individual | 2nd Class Saver | 2nd Class Youth |
| 4 days in 2 months | $411 | $350 | $350 | $299 | $269 |
| 5 days in 2 months | $459 | $391 | $391 | $333 | $299 |
| 6 days in 2 months | $506 | $431 | $431 | $367 | $330 |
| 7 days in 2 months | $555 | $472 | $472 | $402 | $362 |
| 8 days in 2 months | $606 | $516 | $516 | $439 | $395 |
| 9 days in 2 months | $650 | $553 | $553 | $471 | $424 |
| 10 days in 2 months | $697 | $593 | $593 | $505 | $455 |
| Does not cover travel in France! Saver prices are per person for 2 or more traveling together. Youth passes are for travelers under age 26 only. Kids 4–11 pay half of adult or saver fare; under 4 free. Prices subject to change. | |||||
Italy and Spain can be connected by Grimaldi ferry service (20% discount with rail pass), or you can fly, but if you travel by train, you must pay separately for France or consider a Eurail Global pass.